Home>Products>SKF Bearings>110 mm x 150 mm x 40 mm 110 mm x 150 mm x 40 mm SKF NA4922 needle roller bearings
SKF NA4922 MODELS
Need a CAD or 3D Model?
110 mm x 150 mm x 40 mm 110 mm x 150 mm x 40 mm SKF NA4922 needle roller bearings
category
SKF Bearings
SKF NA4922 Bearing SPECIFICATIONS
With over 10170 8 kN Fatigue load limit Pu 32 mm outside diameter: full-service stores, our SKF NA4922 needle roller bearings inventory is extensive and our parts are priced right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
- SKF
NA4922
- 6802ZZ
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
-
MANUFACTURING BEARING INDONESIA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
110 mm x 150 mm x 40 mm 110 mm x 150 mm x 40 mm SKF NA4922 needle roller bearings Specifications
- 6802ZZ
- 15x24x5
- 15
- 24
- 5
- 15 mm
- 24 mm
- 5 mm
- 5 mm
- 0,3 mm
- 17 mm
- 17 mm
- 22 mm
- 0,3 mm
- 0,007 Kg
- 2,07 kN
- 1,26 kN
- 28 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.007
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6802ZZ
- 0.007
- 0.591 Inch | 15 Millimeter
- 0.945 Inch | 24 Millimeter
- 0.197 Inch | 5 Millimeter
- 15 mm
- 1260 N
- 24 mm
- ABEC 1 (ISO Class Normal)
- 5 mm
- Uncoated
- Round
- Steel
- Double Shielded
- 5 mm
- Single Row Non-Fill Slot
- 0.3 mm
- C0
- 34000 RPM
- -10 to +110 °C
- 68
- 2070 N
- 1.23
- 6802ZZ
- 1
- 24
- 0.01
- 5
- 17
- ecat_NSRDGB
- 1.23
- 0.007
- 28000
- 0.3
- 0.01
- 22
- -0.01
- 1.26
- 15.8
- -0.01
- 21.881
- DGBB_SR_ZZ
- 2.381
- 0
- 14
- 6802ZZ
- 2070
- 0
- 19.5
- 0.3
- 6141
- 18
- 17.119
SKF NA4922 Specifications for 110 mm x 150 mm x 40 mm 110 mm x 150 mm x 40 mm SKF NA4922 needle roller bearings
Other types of SKF Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | r | d2 | Fw | ra |
NA4922 | NSK | 150 mm | 110 mm | 40 mm | 149 kN | 1.1 | 110 | 125 mm | 1 |
15 mm x 32 mm x 9 mm 15 mm x 32 mm x 9 mm SKF 7002 CD/P4AH angular contact ball bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
SKF VKBA 827 wheel bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
65 mm x 90 mm x 13 mm 65 mm x 90 mm x 13 mm SKF 71913 ACB/P4A angular contact ball bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
100 mm x 165 mm x 52 mm 100 mm x 165 mm x 52 mm SKF C3120V cylindrical roller bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
15 mm x 24 mm x 5 mm 15 mm x 24 mm x 5 mm SKF W 61802-2Z deep groove ball bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
7 mm x 17 mm x 5 mm 7 mm x 17 mm x 5 mm SKF W 619/7-2Z deep groove ball bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
SKF PFD 1.1/4 TF bearing units | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
50 mm x 90 mm x 20 mm 50 mm x 90 mm x 20 mm SKF 1210ETN9 self aligning ball bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
35 mm x 80 mm x 34,9 mm 35 mm x 80 mm x 34,9 mm SKF 3307DJ1 angular contact ball bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
320 mm x 440 mm x 118 mm 320 mm x 440 mm x 118 mm SKF NNCF4964CV cylindrical roller bearings | Bearing number:6802ZZ; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,07 kN; Basic static load rating (C0):1,26 kN; (Grease) Lubrication Speed:28 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.007; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802ZZ; Weight / LBS:0.007; Bore:0.591 Inch | 15 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:15 mm; static load capacity:1260 N; outside diameter:24 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:34000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:2070 N; SRI:1.23; hidYobi:6802ZZ; LangID:1; D_:24; SREX:0.01; B_:5; da min:17; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.007; GRS rpm:28000; ra:0.3; SRIX:0.01; D_a:22; SRIN:-0.01; C0:1.26; fo:15.8; SREN:-0.01; DE_:21.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:14; yobi:6802ZZ; C_conv:2070; ALPHA_:0; SDM_:19.5; r:0.3; KBRG:6141; SBRG:18; DI_:17.119; |
