Home>Products>KOYO Bearings>KOYO 53244U thrust ball bearings

KOYO 53244U thrust ball bearings
KOYO 53244U thrust ball bearings, Units and Housings CAD models , KOYO Bearings Manufacturing SCOE212-60 Designation of open end cover Service . Get 2.23 kg Weight Your Free.
- KOYO
53244U
- SCOE212-60
- -40 °C
- 2.23 kg
- 30.9 mm
- 22 Nm
- 82 mm
- EX212G2T04
- 32.8 kN
-
MANUFACTURING BEARING INDONESIA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO 53244U thrust ball bearings Systems
Designation of open end cover: | SCOE212-60 | T min.: | -40 °C | Weight: | 2.23 kg |
S: | 30.9 mm | Recommended tightening torque for set screw: | 22 Nm | d1: | 82 mm |
Designation of bearing: | EX212G2T04 | C0: | 32.8 kN | Dz: | 120 mm |
SW: | 5 mm |
KOYO 53244U thrust ball bearings Details
KOYO 53244U bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 0.3 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Brass |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 45MM Bore; 75MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Brass Cage |
Other Features | Deep Groove | Outer Ring Guidance |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.fag.com |
Weight / LBS | 0.247 |
D | 2.953 Inch | 75 Millimeter |
Outer Race Width | 0.63 Inch | 16 Millimeter |
d | 1.772 Inch | 45 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
KOYO 53244U thrust ball bearings Cad Models
Contact Us

- MANUFACTURING BEARING INDONESIA
- AddressPlot No. 131, Sector-7, HSIIDC Growth Centre, Bawal Distt. Rewari, Haryana-123501, India
- Phone(Working Time)91-44-3748-3614
- Fax
Related News
Are ceramic bearings better than steel? |
Are you supposed to grease wheel bearings? |
Does a new clutch need breaking in? |