Home>Products>ISO Bearings>180 mm x 320 mm x 52 mm 180 mm x 320 mm x 52 mm ISO 7236 C angular contact ball bearings
ISO 7236 C MODELS
Need a CAD or 3D Model?
180 mm x 320 mm x 52 mm 180 mm x 320 mm x 52 mm ISO 7236 C angular contact ball bearings
category
ISO Bearings
ISO 7236 C Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF ISO 7236 C angular contact ball bearings FOR 160 mm d SALE. 104 mm B
- ISO
7236 C
- 6320
- 100x215x47
- 100
- 215
- 47
- 100 mm
- 215 mm
- 47 mm
-
MANUFACTURING BEARING INDONESIA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
180 mm x 320 mm x 52 mm 180 mm x 320 mm x 52 mm ISO 7236 C angular contact ball bearings Technical information
- 6320
- 100x215x47
- 100
- 215
- 47
- 100 mm
- 215 mm
- 47 mm
- 47 mm
- 3 mm
- 114 mm
- 201 mm
- 2.5 mm
- 7.00 Kg
- 173 kN
- 141 kN
- 3000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 8.465 Inch | 215 Millimeter
- 0 Inch | 0 Millimeter
- 1.85 Inch | 47 Millimeter
- 3.937 Inch | 100 Millimeter
- Cylindrical Bore
- Single Row
- 100 mm
- 47 mm
- 3 mm
- 173,000 N
- 141,000 N
- 3,200 rpm
- 3,700 rpm
- 13.2
- 0.012 to 0.036 mm
- 114 mm
- 201 mm
- 2.5 mm
ISO 7236 C Types of 180 mm x 320 mm x 52 mm 180 mm x 320 mm x 52 mm ISO 7236 C angular contact ball bearings
Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | a | C0 | B1 | Size |
7236 C | Loyal | 180 mm | 320 mm | 52 mm | 320 kN | 59,5 mm | 393 kN | - | 180x320x52 |
7236 C-UD | Loyal | 180 mm | 320 mm | - | 520 kN | - | 786 kN | 104 mm | 180x320x104 |
7236 C-UO | Loyal | 180 mm | 320 mm | - | 520 kN | 119 mm | 786 kN | 104 mm | 180x320x104 |
7236 C-UX | Loyal | 180 mm | 320 mm | - | 520 kN | 15 mm | 786 kN | 104 mm | 180x320x104 |
7236 CDB | ISO | 180 mm | 320 mm | - | - | 119 mm | - | 104 mm | 180x320x104 |
7236 CDF | ISO | 180 mm | 320 mm | - | - | 15 mm | - | 104 mm | 180x320x104 |
7236 CDT | ISO | 180 mm | 320 mm | - | - | - | - | 104 mm | 180x320x104 |
7236 CTBP4 | Loyal | 180 mm | 320 mm | - | 305 kN | - | 390 kN | 52 mm | 180x320x52 |
120 mm x 260 mm x 86 mm 120 mm x 260 mm x 86 mm ISO NU2324 cylindrical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm ISO NH319 cylindrical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
20 mm x 52 mm x 21 mm 20 mm x 52 mm x 21 mm ISO 62304-2RS deep groove ball bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
360 mm x 480 mm x 90 mm 360 mm x 480 mm x 90 mm ISO NN3972 cylindrical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
160 mm x 260 mm x 135 mm 160 mm x 260 mm x 135 mm ISO GE160FO-2RS plain bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
ISO RNA6911 needle roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
ISO QJ317 angular contact ball bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
ISO 7000 BDB angular contact ball bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
ISO HK1612 cylindrical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
240 mm x 400 mm x 87 mm 240 mm x 400 mm x 87 mm ISO GE240AW plain bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
420 mm x 620 mm x 200 mm 420 mm x 620 mm x 200 mm ISO 24084W33 spherical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
70 mm x 185 mm x 78 mm 70 mm x 185 mm x 78 mm ISO UCFL314 bearing units | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
190 mm x 240 mm x 50 mm 190 mm x 240 mm x 50 mm ISO NNCL4838 V cylindrical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
400 mm x 500 mm x 75 mm 400 mm x 500 mm x 75 mm ISO N3880 cylindrical roller bearings | Bearing number:6320; Size (mm):100x215x47; Bore Diameter (mm):100; Outer Diameter (mm):215; Width (mm):47; d:100 mm; D:215 mm; B:47 mm; C:47 mm; r min.:3 mm; da min.:114 mm; Da max.:201 mm; ra max.:2.5 mm; Weight:7.00 Kg; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:3000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:100MM Bore; 215MM Outside Diameter; 47MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:8.465 Inch | 215 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:1.85 Inch | 47 Millimeter; Bore:3.937 Inch | 100 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:100 mm; Width:47 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:173,000 N; Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; Limiting Speed - Oil:3,700 rpm; Factor fo:13.2; Radial Clearance:0.012 to 0.036 mm; da (min):114 mm; Da (max):201 mm; ra (max):2.5 mm; |
