Home>Products>ISO Bearings>53,975 mm x 88,9 mm x 19,05 mm 53,975 mm x 88,9 mm x 19,05 mm ISO LM805549/10 tapered roller bearings
ISO LM805549/10 MODELS
Need a CAD or 3D Model?
53,975 mm x 88,9 mm x 19,05 mm 53,975 mm x 88,9 mm x 19,05 mm ISO LM805549/10 tapered roller bearings
category
ISO Bearings
ISO LM805549/10 Bearing SPECIFICATIONS
100% Authentic. 15x35x11 ISO LM805549/10 tapered roller bearings Highest Quality. Certified Supplier.
- ISO
LM805549/10
- 6414
- 70x180x42
- 70
- 180
- 42
- 70 mm
- 180 mm
- 42 mm
-
MANUFACTURING BEARING INDONESIA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
53,975 mm x 88,9 mm x 19,05 mm 53,975 mm x 88,9 mm x 19,05 mm ISO LM805549/10 tapered roller bearings Technical information
- 6414
- 70x180x42
- 70
- 180
- 42
- 70 mm
- 180 mm
- 42 mm
- 42 mm
- 3 mm
- 83 mm
- 167 mm
- 2,5 mm
- 4,83 Kg
- 144 kN
- 104 kN
- 3900 r/min
- 4600 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 5.228
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6414
- 11.515
- 1.654 Inch | 42 Millimeter
- 2.756 Inch | 70 Millimeter
- 7.087 Inch | 180 Millimeter
- 6414
- 3
- 181
- 104
- 10.2
- 12.2
- 3900
- 4600
- 83
- 167
- 2.5
- 4.83
ISO LM805549/10 Types of 53,975 mm x 88,9 mm x 19,05 mm 53,975 mm x 88,9 mm x 19,05 mm ISO LM805549/10 tapered roller bearings
Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | Size | Width |
LM805549/10 | ISO | 53,975 mm | 88,9 mm | 19,05 mm | 19,05 mm | 22,225 mm | 7,6 mm | 53.975x88.9x19.05 | 19,05 |
70 mm x 185 mm x 78 mm 70 mm x 185 mm x 78 mm ISO UCFL314 bearing units | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
360 mm x 480 mm x 90 mm 360 mm x 480 mm x 90 mm ISO NN3972 cylindrical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
ISO 7000 BDB angular contact ball bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
ISO QJ317 angular contact ball bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
240 mm x 400 mm x 87 mm 240 mm x 400 mm x 87 mm ISO GE240AW plain bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
ISO 7310 CDF angular contact ball bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
400 mm x 500 mm x 75 mm 400 mm x 500 mm x 75 mm ISO N3880 cylindrical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
95 mm x 200 mm x 45 mm 95 mm x 200 mm x 45 mm ISO NH319 cylindrical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
ISO HK1612 cylindrical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
160 mm x 260 mm x 135 mm 160 mm x 260 mm x 135 mm ISO GE160FO-2RS plain bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
190 mm x 240 mm x 50 mm 190 mm x 240 mm x 50 mm ISO NNCL4838 V cylindrical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
ISO RNA6911 needle roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
120 mm x 260 mm x 86 mm 120 mm x 260 mm x 86 mm ISO NU2324 cylindrical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
420 mm x 620 mm x 200 mm 420 mm x 620 mm x 200 mm ISO 24084W33 spherical roller bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
8 mm x 24 mm x 8 mm 8 mm x 24 mm x 8 mm ISO 628 deep groove ball bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
20 mm x 52 mm x 21 mm 20 mm x 52 mm x 21 mm ISO 62304-2RS deep groove ball bearings | Bearing number:6414; Size (mm):70x180x42; Bore Diameter (mm):70; Outer Diameter (mm):180; Width (mm):42; d:70 mm; D:180 mm; B:42 mm; C:42 mm; r min.:3 mm; da min.:83 mm; Da max.:167 mm; ra max.:2,5 mm; Weight:4,83 Kg; Basic dynamic load rating (C):144 kN; Basic static load rating (C0):104 kN; (Grease) Lubrication Speed:3900 r/min; (Oil) Lubrication Speed:4600 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:5.228; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:70MM Bore; 180MM Outside Diameter; 42MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6414; Weight / LBS:11.515; Outer Race Width:1.654 Inch | 42 Millimeter; Bore:2.756 Inch | 70 Millimeter; Outside Diameter:7.087 Inch | 180 Millimeter; Bearing No.:6414; r(min):3; Cr:181; C0r:104; Cu:10.2; f0:12.2; Grease lub.:3900; Oil lub.:4600; da(min):83; Da(max):167; ra(max):2.5; (Refer.)Mass(kg):4.83; |
53,975 mm x 88,9 mm x 19,05 mm 53,975 mm x 88,9 mm x 19,05 mm ISO LM805549/10 tapered roller bearings Video
53,975 mm x 88,9 mm x 19,05 mm ISO LM805549/10
