Home>Products>NTN Bearings>460,000 mm x 620,000 mm x 400,000 mm 460,000 mm x 620,000 mm x 400,000 mm NTN 4R9211 cylindrical roller bearings
English
460,000 mm x 620,000 mm x 400,000 mm 460,000 mm x 620,000 mm x 400,000 mm NTN 4R9211 cylindrical roller bearings Specification details
expansion type:: |
Non-Expansion Bearin |
base width:: |
2-1/4 in |
overall length:: |
8.0000 in |
radial static load capacity:: |
4020 lbf |
manufacturer product page:: |
Click here |
overall height:: |
4.2500 in |
bolt size:: |
1/2 |
housing material:: |
Cast Iron |
B: |
2-5/16 in |
replacement bearing:: |
UCX07-20 |
Size (mm): |
460,000 mm x 620,000 mm x 400,000 mm |
460,000 mm x 620,000 mm x 400,000 mm 460,000 mm x 620,000 mm x 400,000 mm NTN 4R9211 cylindrical roller bearings Codes and sizes
NTN 4R9211 bearing Size Chart (mm/inches) |
---|
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 19.26 |
EAN | 4547359281460 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Adapter Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Tapered |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | AH3132 (Specify bore) |
Withdrawal Nut | KM36 |
Inch - Metric | Metric |
Long Description | 160MM Tapered Bore; 270MM Outside Diameter; 86MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part N |
Other Features | Order adapter or withdrawal sleeve or nut separately. Others may be available |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 42.432 |
D | 10.63 Inch | 270 Millimeter |
B | 3.386 Inch | 86 Millimeter |
d | 6.299 Inch | 160 Millimeter |
Adapter Part Number | SNW3132 H3132 HA3132 HE3132 (Specify bore) Inch | H3132 (Specify bore) Millimeter |

460,000 mm x 620,000 mm x 400,000 mm 460,000 mm x 620,000 mm x 400,000 mm NTN 4R9211 cylindrical roller bearings Cad Models